Product Detail:
Rct Series:
Primary current:
Secondary current:
Standard approval:
Maximum voltage:
Frequency:
Rated load:
Class:
Short-time thermal current:
Rated security coefficient:100/5-600/5
5A, 1A
BS7626, IEC44-1
0.66kV
50/60Hz
2.5VA-15VA
0.5, 0.5s
Ith=60×Ih
FS<5
Technical data:
| Type | A | VA | Class |
| RED-40 | 100/5 | 2.5 | 1 |
| 150/5 | 2.5 | 1 | |
| 200/5 | 5 | 1 | |
| 250/5 | 5 | 1 | |
| 300/5 | 10 | 1 | |
| 400/5 | 10 | 1 | |
| 500/5 | 10 | 1 | |
| 600/5 | 10 | 1 |
Outline Drawing:

Technical data:
| Type | Rated current(A)1 | VA | Class |
| EMC-30 | 100/5 | 5 | 0.5 |
| 150/5 | 5 | 0.5 | |
| 200/5 | 5 | 0.5 | |
| EMC-40 | 200/5 | 5 | 0.5 |
| 250/5 | 5 | 0.5 | |
| 300/5 | 10 | 0.5 | |
| 400/5 | 10 | 0.5 | |
| 500/5 | 15 | 0.5 | |
| 600/5 | 15 | 0.5 |
Dimension of case (mm):
| Type | A | B | C | D | E | F | G | H |
| EMC-30 | 80 | 108 | 44 | 63 | 77 | 31 | 26 | 11 |
| EMC-40 | 80 | 108 | 44 | 63 | 77 | 41 | 31 | 11 |