Product Detail:
Technical data:
| No | Name | Materials |
| 1 | Core | Nickel |
| 2 | Core case | Polypropylene resin |
| 3 | Winding | 2-UEW f0.08, 1-UEWf0.1 |
| 4 | Lead wires | Irradiated Polyethylene or PVC insulated wire |
| 5 | Outer case | Polypropylene resin or Nylon 66 |
| 6 | Shields | Magnetic iron |
| 7 | Filling | Polybutadiene resin of epoxy (DC-172) |
Dimension of case (mm):
| Model | A | B | C | D | E | F |
| 2SFT-500 | 61 | 68 | 23 | 30 | 51 | 45 |
| 5SFT-601 | 91 | 96 | 72 | 40 | 55 | 70 |
| 19SHT-152 | 165 | 165 | 90 | 110 | 30 | 127 |
Outline Drawing:
