Product Detail:
![]() ![]() | ![]() ![]() | ![]() ![]() |
| 513/523 | 514/524 | 515/525 |
Specification
| Model | Nominal | Pole No. | Protection degree | |
| Current(A) | Voltage(V) | |||
| 513 | 16A | 220V~250V | 2P+E | IP44 |
| 514 | 16A | 380V~415V | 3P+E | IP44 |
| 515 | 16A | 220V~380V | 3P+N+E | IP44 |
| 523 | 32A | 220V~250V | 2P+E | IP44 |
| 524 | 32A | 380V~415V | 3P+E | IP44 |
| 525 | 32A | 240V~415V | 3P+N+E | IP44 |
Drawing
| 16A | 32A | |||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 |
| a | 121 | 121 | 123 | 131 | 131 | 132 |
| b | 76 | 76 | 79 | 83 | 83 | 86 |