Product Detail:
Specification
| Model | Nominal | Pole No. | Protection degree | |
| Current(A) | Voltage(V) | |||
| 613 | 16A | 220V~250V | 2P+E | IP44 |
| 614 | 16A | 380V~415V | 3P+E | IP44 |
| 615 | 16A | 220V~380V | 3P+N+E | IP44 |
| 623 | 32A | 220V~250V | 2P+E | IP44 |
| 624 | 32A | 380V~415V | 3P+E | IP44 |
| 625 | 32A | 240V~415V | 3P+N+E | IP44 |
Drawing
| 16A | 32A | |||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 |
| axb | 70 | 70 | 70 | 70 | 70 | 70 |
| cxd | 56 | 56 | 56 | 56 | 56 | 56 |
| e | 25 | 25 | 26 | 30 | 30 | 30 |
| f | 41 | 41 | 42 | 50 | 50 | 50 |
| g | 5 | 5 | 5 | 5 | 5 | 5 |
| h | 43 | 43 | 55 | 55 | 55 | 55 |