Product Detail:
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| 113-4/123-4 | 113/123 | 114/124 | 115/125 |
Specification
| Model | Nominal | Pole No. | Protection degree | |
| Current(A) | Voltage(V) | |||
| 113-4 | 16A | 110V~130V | 2P+E | IP44 |
| 113 | 16A | 220V~250V | 2P+E | IP44 |
| 114 | 16A | 380V~415V | 3P+E | IP44 |
| 115 | 16A | 220V~380V | 3P+N+E | IP44 |
| 123-4 | 32A | 110V~130V | 2P+E | IP44 |
| 123 | 32A | 220V~250V | 2P+E | IP44 |
| 124 | 32A | 380V~415V | 3P+E | IP44 |
| 125 | 32A | 240V~415V | 3P+N+E | IP44 |
Drawing
| 16A | 32A | |||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 |
| axb | 126 | 128 | 129 | 141 | 141 | 143 |
| cxd | 86 | 90 | 96 | 97 | 97 | 104 |
| M | 25 | 25 | 25 | 25 | 25 | 25 |