Product Detail:
![]() ![]() | ![]() ![]() | ![]() ![]() |
| general terminal | general terminal | general terminal |
| H 2611 | H 2624 | H 2614 |
| wire section (mm2):0.5-4 | wire section (mm2) : 0.5-2.5 | wire section (mm2) : 0.5-2.5 |
| rated current / voltage : 25A/600V | rated current / voltage : 25A/600V | rated current / voltage : 25A/600V |
| thick/wide/high : 7/33/41 | thick/wide/high : 7/33/41 | thick/wide/high : 7/33/41 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| general terminal | general terminal | general terminal |
| H 2600 | H 2629 | H 2238 |
| wire section (mm2):0.5-6 | wire section (mm2) :0.5-6 | wire section (mm2) :0.5-10 |
| rated current / voltage : 36A/600V | rated current / voltage : 36A/600V | rated current / voltage :48A/600V |
| thick/wide/high :6.5/40/49mm | thick/wide/high :6.5/40/49mm | thick/wide/high : 10/40/49mm |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| general terminal | general terminal | general terminal |
| H 2643 | H 2626 | H 2601 |
| wire section (mm2):0.5-10 | wire section (mm2) :0.5-10 | wire section (mm2) :16-35 |
| rated current / voltage :48A/600V | rated current / voltage : 65A/600V | rated current / voltage :115A/600V |
| thick/wide/high :10/40/49mm | thick/wide/high :10/52/55mm | thick/wide/high : 18/55/59mm |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| sign type | connecting-ground terminal | fuse type |
| H 9006 | H 2603 | H3852.3853 |
| wire section (mm2) :0.5-6 | wire section (mm2) :0.5-10 | |
| rated current / voltage : 36A/600V | rated current / voltage :600V | |
| mm :38x7mm | thick/wide/high :6.5/26/28mm | thick/wide/high : 13/54/53mm |
![]()
| ![]()
| ![]()
|
| test type | strip terminal | strip terminal |
| H 2608 | H 3801-6 | H 3801-10 |
| wire section (mm2):0.5-10 | wire section (mm2) :0.5-6 | wire section (mm2) :0.5-6 |
| rated current / voltage :25A/600V | rated current / voltage : 36A/600V | rated current / voltage :36A/600V |
| thick/wide/high :12/33/41mm | thick/wide/high :53/21/21mm | thick/wide/high :81/21/21mm |
![]()
| ![]()
| ![]()
|
| connecting-ground teminal | fuse type | test type |
| H 3801-12 | H 2519-2 | H 2519-3 |
| wire section (mm2):0.5-6 | wire section (mm2) :0.5-6 | wire section (mm2) :0.5-6 |
| rated current / voltage :36A/600V | rated current / voltage : 36A/600V | rated current / voltage :36A/600V |
| thick/wide/high :92/21/21mm | thick/wide/high :21/21/21mm | thick/wide/high :33/21/21mm |
![]()
| ![]()
| |
| strip terminal | strip terminal | |
| H 2519-5 | H 2519-12 | |
| wire section (mm2) :0.5-6 | wire section (mm2) :0.5-6 | |
| rated current / voltage :36A/660V | rated current / voltage :36A/660V | |
| thick/wide/high :50/21/21mm | thick/wide/high: 132/21/21mm | |