Product Detail:
![]() ![]() | ![]() ![]() | ![]() ![]() |
| 313/323 | 314/324 | 315/325 |
Specification
| Model | Nominal | Pole No. | Protection degree | |
| Current(A) | Voltage(V) | |||
| 313-4 | 16A | 110V~130V | 2P+E | IP44 |
| 313 | 16A | 220V~250V | 2P+E | IP44 |
| 314 | 16A | 380V~415V | 3P+E | IP44 |
| 315 | 16A | 220V~380V | 3P+N+E | IP44 |
| 323-4 | 32A | 110V~130V | 2P+E | IP44 |
| 323 | 32A | 220V~250V | 2P+E | IP44 |
| 324 | 32A | 380V~415V | 3P+E | IP44 |
| 325 | 32A | 240V~415V | 3P+N+E | IP44 |
Drawing
| 16A | 32A | |||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 |
| axb | 70 | 70 | 70 | 70 | 70 | 70 |
| cxd | 56 | 56 | 56 | 56 | 56 | 56 |
| e | 28 | 25 | 28 | 29 | 29 | 29 |
| f | 46 | 51 | 48 | 61 | 61 | 60 |
| g | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| h | 51 | 45 | 56 | 56 | 56 | 56 |