Product Detail:
Product Introduction :
This product can be used in indoor system of Ac50Hz and rated voltage of 3.6-40.5kV toprotect the voltage mutual-inductor from overloading and circ-uit brak.(Tested by National High-Voltage Quality Supervising and Testing Center,in accordance kof BG15166.2 and 1Ec282-1).
Type :
Basic parameters :
| Type | Rated voltage(KV) | Rated current(A) | Rated break current(KA) |
| XRNP1-12/-50 | 12 | 0.2,0.5,1,2,3,15 | 50 |
| XRNP1-40.5/-50 | 40.5 | 0.2,0.5,1,2,3,15 | 50 |
Major technical parameters:
1.The fuse can break any problem current at rated break current 50kA or below.
2.Time-current property.Chart2
3.Current limit property,Chart3.
Technique data:
| 3.6/40.5KV(I) (d=¢=25mm) | ||||
| Type | Un(KV) | In(A) | L(mm) | U(KV) |
| XRNP1 |
3.6 7.2 12 |
0.2 | 195 | 50 |
| 0.3 | ||||
| 0.5 | ||||
| 1 | ||||
| 2 | ||||
| 3.15 | ||||
| 4 | ||||
| XRNP1 | 24 | 0.2 | 354 | |
| 0.3 | ||||
| 0.5 | ||||
| 1 | ||||
| 2 | ||||
| 3.15 | ||||
| XRNP1 | 40.5 | 0.2 | 465 | |
| 0.3 | ||||
| 0.5 | ||||
| 1 | ||||
| 2 | ||||
| 3.15 | ||||
| 3.6/40.5KV(I) (d=¢=51mm) | ||||
| Type | Un(KV) | In(A) | L(mm) | U(KV) |
| XRNP1 |
3.6 7.2 12 |
0.5 | 192 | 50 |
| 1 | ||||
| 2 | ||||
| 3.15 | ||||
| 5 | ||||
| 7.5 | ||||
| 10 | ||||
| XRNP1 | 24 | 0.5 | 367 | |
| 1 | ||||
| 2 | ||||
| 3.15 | ||||
| 5 | ||||
| 7.5 | ||||
| XRNP1 | 40.5 | 0.5 | 442 | |
| 1 | ||||
| 2 | ||||
| 3.15 | ||||
| 5 | ||||
Lnstallation Dimensios:
curve characteristics: